<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture Capital (VC) Firm Directory &#8211; Ranked By Website Traffic (Q409)</title>
	<atom:link href="http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 00:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-270</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 06 May 2010 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-270</guid>
		<description>Do these firms have a specific focus, or did you guys just put a list of all VCs up and rank them by Compete scores?</description>
		<content:encoded><![CDATA[<p>Do these firms have a specific focus, or did you guys just put a list of all VCs up and rank them by Compete scores?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook-Like News Feed Headlines First Round Capitals Redesigned Homepage - www.Korallenkacke.com</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-183</link>
		<dc:creator>Facebook-Like News Feed Headlines First Round Capitals Redesigned Homepage - www.Korallenkacke.com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-183</guid>
		<description>[...] which recently snagged the top position (by a wide margin) on Larry Cheng&#8217;s list of the top VC firm websites based on average monthly traffic, is leading the way for VC firms with its innovative approach to [...]</description>
		<content:encoded><![CDATA[<p>[...] which recently snagged the top position (by a wide margin) on Larry Cheng&#8217;s list of the top VC firm websites based on average monthly traffic, is leading the way for VC firms with its innovative approach to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los mayores (mejores) inversores de internet del Venture Capital USA &#171; Venturatis</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-56</link>
		<dc:creator>Los mayores (mejores) inversores de internet del Venture Capital USA &#171; Venturatis</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-56</guid>
		<description>[...] socios de Volition Capital, Larry Cheng y Dave Gordon, han elaborado un original ranking con los mayores inversores en internet. El criterio que han seguido es el promedio de  visitantes [...]</description>
		<content:encoded><![CDATA[<p>[...] socios de Volition Capital, Larry Cheng y Dave Gordon, han elaborado un original ranking con los mayores inversores en internet. El criterio que han seguido es el promedio de  visitantes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elon Boms</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-23</link>
		<dc:creator>Elon Boms</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-23</guid>
		<description>Hi Larry,
Great list, but wondering why LaunchCapital was left off -- and what other firms were as well.  We are averaging 2700 site visitors a month.  This is a metric that we track regularly to gauge our reach into the seed venture communities where we are active: Boston, CT, and SF.

Elon Boms
MD, LaunchCapital</description>
		<content:encoded><![CDATA[<p>Hi Larry,<br />
Great list, but wondering why LaunchCapital was left off &#8212; and what other firms were as well.  We are averaging 2700 site visitors a month.  This is a metric that we track regularly to gauge our reach into the seed venture communities where we are active: Boston, CT, and SF.</p>
<p>Elon Boms<br />
MD, LaunchCapital</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten VC Firm Websites By Traffic &#124; Experts Developers</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-20</link>
		<dc:creator>Top Ten VC Firm Websites By Traffic &#124; Experts Developers</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-20</guid>
		<description>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</description>
		<content:encoded><![CDATA[<p>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten VC Firm Websites By Traffic &#124; Tech News From All Over The Net</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-17</link>
		<dc:creator>Top Ten VC Firm Websites By Traffic &#124; Tech News From All Over The Net</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-17</guid>
		<description>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</description>
		<content:encoded><![CDATA[<p>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten VC Firm Websites By Traffic : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-16</link>
		<dc:creator>Top Ten VC Firm Websites By Traffic : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-16</guid>
		<description>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</description>
		<content:encoded><![CDATA[<p>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten VC Firm Websites By Traffic &#124; The Good NET Guide</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-15</link>
		<dc:creator>Top Ten VC Firm Websites By Traffic &#124; The Good NET Guide</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-15</guid>
		<description>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</description>
		<content:encoded><![CDATA[<p>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Capital’s Most Trafficked Web Sites &#124; Finance Blog</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-14</link>
		<dc:creator>Venture Capital’s Most Trafficked Web Sites &#124; Finance Blog</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-14</guid>
		<description>[...] Cheng, a partner at Volition Capital (formerly Fidelity Ventures), has ranked 150 venture firms based on their Web sites&#8217; average monthly unique visitors for the fourth quarter, as scored [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheng, a partner at Volition Capital (formerly Fidelity Ventures), has ranked 150 venture firms based on their Web sites&#8217; average monthly unique visitors for the fourth quarter, as scored [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten VC Firm Websites By Traffic &#124; Viningmedia Nieuws</title>
		<link>http://ask.volitioncapital.com/ask/venture-capital-vc-firm-directory-ranked-by-website-traffic-q409/comment-page-1/#comment-13</link>
		<dc:creator>Top Ten VC Firm Websites By Traffic &#124; Viningmedia Nieuws</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://ask.volitioncapital.com/ask/?p=183#comment-13</guid>
		<description>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</description>
		<content:encoded><![CDATA[<p>[...] VC firm Websites attract the most attention?  Today, Cheng released another list.  This time, he ranked technology VC firms by traffic to their websites during the fourth quarter of 2009 (as measured by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

